Hi good day,
when translating your actual work experience into English sentences in resume, it's essential to use action verbs to concisely highlight your experience. In English resumes, sentences typically start with the verbs. To effectively capture the recruiter’s attention within a limited number of pages, let's carefully select your action verbs and highlight your achievements.
Action verbs are performance-oriented verbs commonly used in business contexts to clearly express what you have accomplished. In a resume, your sentences should begin with action verbs in the past tense.
In this article, we will introduce action verbs frequently seen in "sales and planning roles," along with examples.
Action Verb List
Verb | Example | Comment |
---|---|---|
accepted | Accepted leadership role in cross-functional team, successfully driving the completion of key project milestones ahead of schedule. | Achievements that involve taking on additional responsibilities, such as introducing a new system. |
abbreviated | Abbreviated project timelines by 20%, ensuring all deliverables met without compromising service quality. | Can be used to demonstrate accomplishments like shortening process completion times. |
acted | Acted as a liaison between the marketing and product development teams to streamline communication and promoted collaboration among team members. | Highlights roles as a coordinator or liaison between teams. |
adapted | Adapted marketing strategies based on market research to better meet customer needs and preferences. | Emphasizes flexibility and adaptability in response to changing circumstances with a focus on positive improvements. |
administered | Administered annual budget allocations, optimizing resource use and minimizing unnecessary expenditures. | Indicates significant roles in leadership or management, particularly in administering resources or budgets. |
adhered | Adhered to strict medical guidelines. | Adhering to industry regulations and company policies may not stand out as an achievement since it's a standard expectation. |
accomplished | Accomplished quarterly sales targets by implementing effective sales strategies and building trustworthy client relationships. | Demonstrates achieving sales targets through effective strategies and strong client relationships. |
adjusted | Adjusted project timelines according to resource availability. | Shows project management skills by adjusting timelines according to resource availability. |
advised | Advised clients on mergers and acquisitions, including target identification, valuation, and negotiation strategies. | Reflects deep expertise and valuable support provided to clients, especially in advisory roles. |
admitted | Admitted additional duties to manage increased workload during peak periods. | Indicates accepting additional responsibilities or managing increased workloads during peak periods. |
accommodated | Accommodated client's last-minute changes, leading to customer satisfaction and project success. | Suggests accommodating clients' last-minute changes, resulting in customer satisfaction and project success. |
altered | Altered existing processes to improve workflow efficiency. | Refers to making substantial changes to existing processes to enhance workflow efficiency. |
aided | Aided in the development and implementation of a new inventory management system, resulting in a 15% reduction in stock discrepancies. | Describes providing essential support or assistance, particularly in critical development phases. |
approved | Approved high-priority project requests, significantly reducing turnaround time and enhancing operational efficiency. | Implies quick processing or handling of high-priority tasks that required deviation from standard procedures to mitigate risks or enhance efficiency. |
arranged | Arranged a series of meetings to streamline communication between departments. | Demonstrates organizing or planning to streamline communication or operations within or between departments. |
alerted | Alerted the project team to a sudden change in client requirements, ensuring all stakeholders were updated and the project scope was adjusted accordingly. | Highlights proactive actions taken to address sudden changes in requirements or situations, ensuring effective risk management. |
attacked | Attacked declining sales figures by revising the marketing strategy and launching targeted campaigns, which led to a 15% growth in sales. | Highlights the proactive role of addressing declining sales by revising strategies and launching targeted campaigns. |
bid | Bid on government tenders, contributed to revenue growth. | Indicates efforts made in bidding on contracts or tenders to secure business opportunities. |
bored | Bored by the lengthy and inefficient review process, developed a streamlined approach that reduced approval times by 40%. | Demonstrates innovative problem-solving, such as developing streamlined processes in response to inefficiencies. |
chaired | Chaired the annual board meeting. | Emphasizes leading meetings, particularly in formal or official capacities, to ensure effective decision-making. |
carried | Carried out detailed market analysis to guide product development and marketing strategies. | Shows actions taken to carry out detailed analyses or tasks to guide strategy or improve operations. |
changed | Changed outdated processes to align with current industry standards, enhancing overall productivity. | Reflects significant changes made to processes or systems to align with current standards and enhance productivity. |
checked | Checked and verified financial statements to ensure accuracy and compliance with regulations. | Highlights the careful verification of data or financial statements to ensure compliance and accuracy. |
chose | Chose appropriate technologies to streamline workflows and improve team efficiency. | Shows decision-making skills by selecting appropriate technologies or solutions to improve efficiency. |
classified | Classified material by date and category. | Describes detailed classifications of materials, emphasizing precision and organization in sorting. |
cleaned | Cleaned data sets to prepare for detailed analysis | Indicates actions taken to clean or prepare data for analysis, enhancing accuracy and reliability. |
circumvented | Circumvented potential risks by developing contingency plans, ensuring project continuity. | Demonstrates strategies implemented to circumvent risks, ensuring continuity and success. |
cleared | Cleared administrative hurdles to expedite project timelines and meet critical deadlines. | Emphasizes actions taken to remove obstacles or streamline processes to meet critical deadlines. |
commenced | Commenced new marketing campaigns that significantly boosted brand awareness and customer engagement. | Shows the initiation of new projects or campaigns to achieve specific goals or enhance performance. |
confirmed | Confirmed project requirements with all stakeholders, ensuring complete alignment. | Reflects the importance of aligning project requirements with stakeholder expectations to ensure smooth execution. |
complied | Complied with industry regulations and standards to ensure product safety and quality. | Emphasizes compliance with regulations to ensure safety and quality in products or services. |
coordinated | Coordinated cross-functional teams to ensure project milestones were met on time and within budget. | Demonstrates coordinating multiple teams or departments to achieve project milestones within time and budget constraints. |
consolidated | Consolidated multiple data sources to create a comprehensive report, facilitating better decision-making. | Indicates the consolidation of information or resources to create comprehensive reports for better decision-making. |
continued | Continued to improve processes through continuous feedback and iteration, leading to sustained success. | Highlights the continued efforts to improve processes through feedback and iteration for sustained success. |
corrected | Corrected data entry errors to maintain database integrity and accuracy. | Shows correction of errors to maintain the integrity and accuracy of databases or records. |
counseled | Counseled probationary employees on methods to improve work performance. | Describes the role of providing counsel or advice to employees to improve performance or address issues. |
delegated | Delegated tasks effectively to team members, ensuring efficient project completion. | Highlights effective delegation of tasks to ensure project completion and efficient use of resources. |
disseminated | Disseminated critical updates to all team members, resulting in a 20% increase in compliance with company policies and procedures. | Emphasizes the dissemination of critical updates to improve compliance and adherence to policies. |
designated | Designated as team project leader for a project, successfully coordinated cross-functional teams to meet tight deadlines and deliver results. | Indicates being appointed or designated to a specific role, often with leadership responsibilities. |
detailed | Detailed comprehensive reports on project progress to stakeholders. | Shows the detailing of comprehensive reports or updates to keep stakeholders informed. |
divided | Divided project tasks into manageable segments, facilitating better team collaboration and efficiency. | Demonstrates dividing tasks into manageable segments to enhance collaboration and efficiency. |
dispatched | Dispatched service teams to address customer issues, improving satisfaction and loyalty. | Highlights dispatching resources or teams to address issues promptly, improving satisfaction and loyalty. |
enforced | Shows enforcing policies or protocols to ensure compliance and safety across operations. | |
enhanced | Enhanced customer experience by implementing user-friendly interfaces and responsive support. | Demonstrates enhancing customer experiences through innovative solutions or improvements. |
entered | Entered financial data accurately into the accounting system. | Highlights entering data accurately to ensure records are kept up-to-date and reliable. |
enlisted | Enlisted the support of the IT and customer service teams to integrate a new customer relationship management (CRM) system, resulting in improved customer satisfaction and more efficient handling of client inquiries. | Indicates enlisting support from other departments to implement new systems, improving overall operations. |
extended | Extended the lifespan of critical machinery by implementing a proactive maintenance schedule. | Shows extending the lifespan of assets or equipment through proactive maintenance or enhancements. |
examined | Examined customer feedback to identify common issues and implement corrective actions. | Demonstrates examining feedback or data to identify trends and implement corrective actions. |
fabricated | Fabricated custom components to meet specific project requirements and improve functionality. | Reflects the fabrication of components or products to meet specific project requirements. |
facilitated | Facilitated team meetings to ensure effective communication and collaboration. | Highlights facilitating meetings or discussions to promote effective communication and collaboration. |
formed | Formed a new project team to tackle complex challenges, resulting in successful project completion. | Shows forming new teams or groups to tackle specific challenges or projects. |
filed | Filed important legal documents to ensure compliance with regulatory requirements. | Emphasizes officially filing documents to ensure regulatory compliance or record-keeping. |
followed | Followed established safety protocols to ensure a secure work environment for all employees. | Indicates following established protocols to maintain safety and ensure a secure environment. |
fulfilled | Fulfilled customer orders promptly and accurately, maintaining high levels of customer satisfaction. | Demonstrates fulfilling orders or commitments promptly to maintain high customer satisfaction. |
fashioned | Fashioned innovative marketing materials that significantly boosted brand visibility. | Reflects the creation or fashioning of materials or strategies to achieve specific goals. |
grouped | Grouped similar customer feedback to identify common issues and streamline the resolution process. | Highlights grouping similar feedback or data to identify trends and streamline processes. |
gathered | Gathered market intelligence to inform strategic planning and business development initiatives. | Demonstrates gathering intelligence or data to inform strategic planning and development. |
handled | Handled customer complaints with professionalism and efficiency, resulting in improved customer loyalty. | Indicates handling complaints or issues professionally to improve customer loyalty and satisfaction. |
held | Held training sessions for new employees to ensure proper onboarding and integration. | Shows holding training sessions or events to ensure proper onboarding and integration. |
imported | Imported high-quality raw materials from international suppliers to improve product durability. | Highlights importing materials or resources to enhance product quality or operations. |
implemented | Implemented new software systems to enhance operational efficiency and data accuracy. | Demonstrates implementing new systems or software to improve efficiency and accuracy. |
incorporated | Incorporated feedback from stakeholders into the project plan, ensuring alignment and stakeholder satisfaction. | Indicates incorporating feedback or suggestions to align projects with stakeholder expectations. |
inventoried | Inventoried 20,000 warehouse stock using new computer software. | Reflects keeping accurate inventory records or logs to ensure smooth operations. |
interpreted | Interpreted complex data sets to provide actionable insights for business strategy. | Demonstrates interpreting data to provide insights and inform strategy or decision-making. |
invented | Invented a new product feature that significantly increased customer engagement and sales. | Shows inventing new features or solutions to enhance products or services. |
learned | Learned new programming languages to enhance software development skills and improve project outcomes. | Indicates learning new skills or knowledge to improve performance and outcomes. |
maintained | Maintained accurate records of all transactions, ensuring compliance with financial regulations. | Highlights maintaining records or systems to ensure compliance and efficiency. |
modified | Modified the customer feedback system, resulting in more accurate data collection and quicker response times. | Demonstrates modifying systems or processes to achieve better results or improve efficiency. |
marked | Marked significant milestones in project development, demonstrating progress and achieving key objectives. | Reflects marking milestones or achievements to demonstrate progress and success. |
measured | Measured the impact of marketing campaigns through detailed analytics, providing insights for future strategies. | Shows measuring impact through analytics or metrics to guide future strategies. |
moved | Moved proposal to committee. | Indicates moving proposals or initiatives forward to achieve specific outcomes. |
molded | Molded new employees into competent professionals through comprehensive training and mentorship. | Reflects molding team members or resources to meet goals or enhance performance. |
monitored | Monitored project progress closely to ensure timely completion. | Highlights monitoring progress or performance to ensure targets are met. |
notified | Notified customers of changes in pricing and delivery schedules, resulting in reduced customer complaints and improved satisfaction. | Demonstrates notifying stakeholders or clients of changes or updates to maintain communication. |
obtained | Obtained necessary permits and licenses to ensure compliance with local regulations. | Shows obtaining necessary permits or resources to ensure compliance and smooth operations. |
organized | Organized inventory to streamline the supply chain process, resulting in increased efficiency and reduced costs. | Indicates organizing resources or tasks to streamline processes and improve efficiency. |
omitted | Omitted irrelevant data to focus analysis on key metrics, improving decision-making accuracy. | Reflects omitting irrelevant data or information to focus on key metrics or goals. |
operated | Operated complex machinery to produce high-quality products, ensuring efficiency and safety. | Highlights operating machinery or systems to produce high-quality outcomes. |
ordered | Ordered supplies in a timely manner to prevent shortages and ensure smooth operations. | Demonstrates ordering supplies or resources to maintain smooth operations. |
outlined | Outlined project plans and timelines to stakeholders, ensuring clarity and alignment. | Shows outlining plans or strategies to ensure clarity and alignment among stakeholders. |
oversaw | Oversaw daily operations to ensure efficiency and adherence to company policies. | Reflects overseeing operations to ensure efficiency and adherence to standards. |
produced | Produced high-quality content for marketing campaigns, driving engagement and sales. | Highlights producing content or materials to drive engagement and achieve goals. |
proposed | Proposed new business strategies to senior management. | Indicates proposing strategies or initiatives to drive business growth or improvement. |
printed | Printed marketing materials for the new product launch. | Reflects printing materials or content to support campaigns or initiatives. |
procured | Procured high-quality raw materials from trusted suppliers to ensure product excellence. | Demonstrates procuring resources or materials to ensure quality and consistency. |
prioritized | Prioritized tasks to ensure timely completion of high-impact projects. | Shows prioritizing tasks or objectives to achieve high-impact results. |
provided | Provided training for new employees. | Highlights providing support or training to enhance team or individual performance. |
registered | Registered with the patent office, the patent I secured protects the innovative technology developed for our new product. | Indicates registering documents or resources to ensure official records are maintained. |
recorded | Recorded meeting minutes. | Reflects recording important details or decisions to ensure accurate records. |
recommended | Recommended process improvements that led to increased efficiency and cost savings. | Demonstrates recommending improvements or strategies to enhance performance. |
relieved | Relieved team captain from administrative duties. | Highlights relieving responsibilities or duties to improve focus or efficiency. |
remained | Remained accessible during off-hours to address urgent matters. | Shows remaining accessible or available to address urgent matters as needed. |
remodeled | Remodeled outdated office spaces to create a more productive and collaborative work environment. | Indicates remodeling spaces or systems to improve functionality or efficiency. |
retooled | Retooled the manufacturing process to reduce waste and improve product quality. | Demonstrates retooling processes or systems to enhance quality and reduce waste. |
reorganized | Reorganized the department structure to improve workflow and increase efficiency. | Reflects reorganizing structures or resources to improve workflow and productivity. |
requested | Requested input from employees on issues, leading to enhanced problem-solving strategies and improved team morale. | Shows requesting input or feedback to enhance problem-solving and morale. |
revamped | Revamped the company website to enhance user experience and increase traffic. | Highlights revamping systems or strategies to improve performance and outcomes. |
revised | Revised the policy and procedure manual to align with updated labor laws, ensuring legal compliance across all company operations. | Demonstrates revising documents or guidelines to ensure compliance and effectiveness. |
reviewed | Reviewed financial reports to identify discrepancies and implement corrective actions. | Reflects reviewing reports or data to identify discrepancies and implement solutions. |
rotated | Rotated stock using a first-in, first-out (FIFO) method to ensure freshness and reduce waste. | Indicates rotating inventory or resources to maintain freshness and reduce waste. |
shipped | Shipped products to customers on time. | Highlights shipping products or materials to ensure timely delivery and satisfaction. |
specified | Specified the technical requirements for the project to ensure all team members had a clear understanding. | Shows specifying requirements or details to ensure clear understanding among teams. |
shortened | Shortened project timelines by implementing efficient workflows and reducing bottlenecks. | Demonstrates shortening timelines or processes to improve efficiency and outcomes. |
scanned | Scanned documents to digitize records for easier access. | Reflects scanning documents or records to digitize and improve accessibility. |
set | Set quarterly goals for the team, resulting in a 20% increase in achievement rate. | Highlights setting goals or objectives to drive performance and achievement. |
sourced | Sourced new suppliers to diversify the supply chain and reduce costs. | Indicates sourcing suppliers or resources to diversify and optimize operations. |
sequenced | Sequenced assembly tasks to align with the new equipment layout, improving workflow efficiency and reducing downtime. | Demonstrates sequencing tasks or processes to improve workflow and reduce downtime. |
surveyed | Surveyed industry trends to identify emerging opportunities and potential challenges for the company. | Shows surveying trends or data to identify opportunities and challenges. |
submitted | Submitted quarterly financial statements to the finance department and executive team for review. | Reflects submitting documents or reports for review or approval. |
supported | Supported the sales team in achieving quarterly targets through strategic planning and resource allocation. | Highlights supporting teams or initiatives to achieve specific goals. |
studied | Studied customer feedback and identified key trends to enhance product quality. | Indicates studying data or feedback to identify trends and improve outcomes. |
supplied | Supplied raw materials to the production line, ensuring uninterrupted workflow and maintaining optimal efficiency | Demonstrates supplying resources or materials to maintain operations and efficiency. |
tended | Tended to daily administrative tasks, enabling the manager to focus fully on strategic leadership duties. | Shows tending to tasks or responsibilities to support overall team or organizational goals. |
totaled | Totaled the daily sales figures by SKU across all seven sales clerks to ensure accurate tracking and reporting. | Reflects totaling data or figures to ensure accurate tracking and reporting. |
tracked | Tracked inventory levels across multiple warehouses to ensure optimal stock availability and minimize shortages. | Highlights tracking resources or progress to ensure optimal availability and performance. |
typed | Typed meeting minutes, project outlines, and official letters for the management team. | Indicates typing documents or communications to support operations or management. |
used | Used advanced analytics tools to improve sales forecasting accuracy. | Demonstrates using tools or resources to enhance performance and outcomes. |
validated | Validated data to ensure accuracy and integrity, supporting reliable decision-making. | Reflects validating data or information to ensure accuracy and support decisions. |
verified | Verified financial reports to ensure compliance with regulatory requirements and accuracy. | Highlights verifying reports or statements to ensure compliance and accuracy. |
Conclusion
The example sentences for the English words are just one example, so please use them for reference only.
It is recommended to pick up your favorite English-English dictionary and search about the each word; meaning, etymology, synonym and example sentences used. Additionally, if we can search how it is currently used on the media, website or industry experts using in the publication, we can understand more in business contexts.
This list focuses on action verbs for sales positions, but I hope to introduce words related to other fields such as marketing, engineering, communication, finance, accounting, general affairs, human resources, customer support, training, and technical areas in the future.